LIQUIDS & SUSP. GROUP:
| Sl. | Name of Product | Unit | MRP |
|---|---|---|---|
| 01. | ALKOPAN | 100 ml. | 84.00 |
| 02. | APELINE-T | 100 ml. | 98.00 |
| 200 ml. | 136.00 | ||
| 03. | BYLOGEN | 100 ml. | 95.00 |
| 200 ml. | 132.00 | ||
| 04. | DICOZYME | 100 ml. | 95.00 |
| 200 ml. | 134.00 | ||
| 05. | DICOZYME DROPS | 15 ml. | 102.00 |
| 06. | HISTAMOL SUSP-125 | 60 ml. | 36.00 |
| 07. | HISTAMOL SUSP-250 | 60 ml. | 48.00 |
| 08. | HISTAMOL DROPS | 15 ml. | 30.00 |
| 09. | KOLIDIN EXPECT. | 100 ml. | 88.00 |
| 450 ml. | 208.00 | ||
| 10. | KOLIDIN PLUS | 100 ml. | 88.00 |
| 11. | KOLIDIN-T | 100 ml. | 102.00 |
| 12. | KOLIDIN-DX | 100 ml. | 128.00 |
| 60 ml. | 95.00 | ||
| 13. | KOLIDIN-LS | 100 ml. | 120.00 |
| 60 ml. | 88.00 | ||
| 14. | KOLIBROX | 100 ml. | 98.00 |
| 15. | KOLIDIN-S | 100 ml. | 38.00 |
| 16. | PANAPLEX FORTE | 100 ml. | 98.00 |
| 200 ml. | 136.00 | ||
| 17. | ΡΑΝΑΖΥΜΕ | 100 ml. | 95.00 |
| 200 ml. | 132.00 | ||
| 450 ml. | 208.00 | ||
| 18. | PEWORM SUSP. | 10 ml. | 28.00 |
| 19. | PEWORM-IV SUSP | 10 ml. | 54.00 |
| 20. | PANAFERON | 200 ml. | 148.00 |
| 21. | QFLOX-M SUSP. | 30 ml. | 60.00 |
| 22. | QFLOX SUSP. | 30 ml. | 49.00 |
| 23. | ULCECURE SUSP. | 170 ml. | 180.00 |
| 24. | AZIP SUSP. | 30 ml. | 128.00 |
| 25. | PGEL-MPS SUSP. | 170 ml. | 120.00 |
TABS. & CAPS. GROUP:
| Sl. | Name of Product | Unit | MRP |
|---|---|---|---|
| 01. | AZIP-500 TAB. | 1×6’s | 160.00 |
| 10×6’s | 1600.00 | ||
| 02. | CEFAN-500 TAB. | 1×10’s | 69.50 |
| 03. | CEFAN-T TAB. | 1×10’s | 86.00 |
| 04. | DICOZYME TAB. | 1×10’s | 30.50 |
| 05. | HISTAMOL TAB. | 1×10’s | 28.00 |
| 06. | HISTAMOL-650 TAB. | 1×10’s | 29.50 |
| 07. | HISTAMOL-AC TAB. | 1×10’s | 48.00 |
| 08. | HISTAMOL-SP TAB. | 1×10’s | 85.00 |
| 09. | HISTAMOL JUNIOR. | 1×10’s | 20.60 |
| 10. | NORFAN-TTAB. | 1×10’s | 86.00 |
| 11. | PZOL-40 TAB. | 1×10’s | 71.00 |
| 12. | PZOL-D TAB. | 1×10’s | 77.50 |
| 13. | PZOL-40 TAB. | 1×15’s | 108.00 |
| 14. | PZOL-D DSR CAPS. | 1×10’s | 112.00 |
| 15. | PZOL-IT SR CAPS. | 1×10’s | 148.00 |
| 16. | PANRAB-D DSR CAPS. | 1×10’s | 116.00 |
| 17. | PEWORM TAB. | 1 Tab. | 13.50 |
| 1x 2 Tab. | 27.00 | ||
| 18. | PEWORM-IV TAB. | 1 Tab. | 42.00 |
| 19. | PONTAC-LC TAB. | 1×10’s | 148.00 |
| 20. | PCALVIT-500 TAB. | 1×10’s | 52.00 |
| 21. | QUINOZYME ΤΑΒ. | 1×10’s | 69.50 |
| 22. | QFLOX-200 TAB. | 1×10’s | 57.00 |
| 23. | QFLOX-O TAB. | 1×10’s | 86.00 |
| 24. | HISTALIDE TAB. | 1×10’s | 18.00 |
| 25. | PANAFERON-CZ CAP. | 1×10’s | 160.00 |
| 26. | PANAFERON-ID CAP. | 1×15’s | 225.00 |
| 27. | PMOX-CV 625 | 1×10’s | 204.00 |
| 28. | PMOX-LB 625 | 1×10’s | 246.00 |
